Customer Accounts On Active Credit Control Procedure - Detail
|
Report Name |
Customer Accounts On Active Credit Control Procedure -Detail |
|
|
Objective |
This report output details the Account Type, Credit Control Procedure, Start Date of the procedure, Date the last stage begins, Current Stage arranged by number of Accounts and Value of Debt under treatment for customers in CMP Credit Control Procedures. The procedure will differ depending on the level of credit risk (signified by the account type). A summary of the detail is available in report CM002 - Customer Accounts On Active Credit Control Procedure -Summary. |
|
|
Expected Frequency |
Can be run Daily, Weekly or Monthly |
|
|
Period |
Snapshot |
|
|
Output File(s) |
ACCOUNTS ON ACTIVE CC PROC DETAIL_YYYYMMDD.csv |
|
|
Output Fields |
Name | Description |
|---|---|---|
| Account | The CMP ID number of the account in credit control | |
| Account Type Code | The CMP code for the type of the account | |
| A/C Type Description | The description of the account type | |
| Amount | The monetary amount that is the subject of the credit control procedure | |
| Amount Due | The amount sure on the account in credit control | |
| Credit Control Procedure | The CMP code for the credit control procedure currently applied to the account | |
| Procedure Description | The description of the credit control procedure currently applied to the account | |
| Procedure Type | The type of credit control procedure applied to the account | |
| Date Raised | The date the credit control issue with the account was first raised | |
| First Stage Date | The date the account was placed on the first stage of credit control | |
| Last Stage Balance | The balance on the account at the most recent stage of credit control | |
| Last Stage Date | The date the account entered the most recent stage of credit control | |
| Recover Before Date | The date by which the amount due should be recovered | |
| Credit Control Stage | The stage of credit control that the account is in now | |
| CC Stage Status | The status of the credit control stage | |
|
Job Schedule Information |
Schedule: As required; can be run Daily, Weekly or Monthly |
|